<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fluent Historian</title>
	<atom:link href="http://blog.fluenthistorian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fluenthistorian.com</link>
	<description>Languages, History, Russia</description>
	<lastBuildDate>Mon, 21 May 2012 00:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Attempted Bird Murder</title>
		<link>http://blog.fluenthistorian.com/2012/05/20/attempted-bird-murder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attempted-bird-murder</link>
		<comments>http://blog.fluenthistorian.com/2012/05/20/attempted-bird-murder/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:24:34 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[birds]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=760</guid>
		<description><![CDATA[My poor birds! I returned home to the rather unpleasant news that the idiot petsitter we hired was feeding my&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fluenthistorian.com/wp-content/uploads/2012/05/birds.jpg"><img src="http://blog.fluenthistorian.com/wp-content/uploads/2012/05/birds-300x225.jpg" alt="" title="birds" width="300" height="225" class="aligncenter size-medium wp-image-761" /></a></p>
<p>My poor birds! I returned home to the rather unpleasant news that the idiot petsitter we hired was feeding my birds wrong. Instead of feeding them seed, she fed them <a href="http://www.drsfostersmith.com/product/prod_display.cfm?pcatid=5999" target="_blank">pellets</a>, which they do not eat as their main staple. Luckily, we were only gone two days. If we had been gone any longer, they probably would have died.</p>
<p>Tomorrow should be interesting, as we have to meet with said petsitter to pick up the house key, and said petsitter does not yet know of the wrong she committed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2012/05/20/attempted-bird-murder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Thoughts on My Leisure Activities</title>
		<link>http://blog.fluenthistorian.com/2012/05/19/some-thoughts-on-my-leisure-activities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-thoughts-on-my-leisure-activities</link>
		<comments>http://blog.fluenthistorian.com/2012/05/19/some-thoughts-on-my-leisure-activities/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:29:52 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Blogathon 2012]]></category>
		<category><![CDATA[language learning]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=757</guid>
		<description><![CDATA[What you do when you&#8217;re procrastinating is probably what you should be doing for the rest of your life. That&#8217;s&#8230;]]></description>
			<content:encoded><![CDATA[<blockquote><p>What you do when you&#8217;re procrastinating is probably what you should be doing for the rest of your life.</p></blockquote>
<p>That&#8217;s one of my friend&#8217;s favorite quotes. And if it&#8217;s actually true, then I definitely ought to be doing something related to Slavic languages, writing, and history.</p>
<p>A few days ago, I spent hours reading <a href="http://en.wikipedia.org/wiki/Ukrainian_language" target="_blank">this article about the Ukrainian language</a> and <a href="http://en.wikipedia.org/wiki/Ukrainian_grammar" target="_blank">this article about Ukrainian grammar</a>. I know a lot of people think grammar is boring and uninteresting, but I rather enjoy it.</p>
<p>What do you do in your spare time?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2012/05/19/some-thoughts-on-my-leisure-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for Upcoming Freshmen</title>
		<link>http://blog.fluenthistorian.com/2012/05/18/advice-for-upcoming-freshmen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advice-for-upcoming-freshmen</link>
		<comments>http://blog.fluenthistorian.com/2012/05/18/advice-for-upcoming-freshmen/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:12:12 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[adventures in academia]]></category>
		<category><![CDATA[Blogathon 2012]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=738</guid>
		<description><![CDATA[Or, what they won&#8217;t tell you when you start university. I&#8217;m graduating today, which is why I thought it would&#8230;]]></description>
			<content:encoded><![CDATA[<p><em>Or, what they won&#8217;t tell you when you start university.</em></p>
<p>I&#8217;m graduating today, which is why I thought it would be appropriate to write some advice for people who have not yet started university.</p>
<ul>
<li>Grades are paramount. Seriously. Don&#8217;t party every night and blow off your studying. You don&#8217;t need a perfect 4.0, but put a decent amount of effort into your classes. Having a high GPA gives you opportunities you otherwise would not have.</li>
<li>Make friends. Not to contradict the previous point, but don&#8217;t spend so much time studying that you have no friends. That&#8217;s just sad.</li>
<li>You know all that stuff your advisors tell you, about being able to &#8220;explore new classes&#8221; when you first come in? That&#8217;s a lie. You need to have a good idea from the start about what you want to major in. If you honestly have no idea, then spend your first year fulfilling requirements. At my school, we had a writing requirement, a math requirement, and requirements in various fields. When I switched my major after first year, I was still able to use classes I had taken for my old major to fulfill my science and math requirements, so that worked out. But I never did get to take that economics class I wanted.</li>
<li>Study abroad. It is amazing. Go to a different country for a semester or a year (personally, I think summer study abroads are kind of lame, but that&#8217;s just me).</li>
<li>Sign up for a foreign language. Find one you like and start studying it first year. If you stay with it and do lots of work, you&#8217;ll graduate with a pretty high level.</li>
<p>Congratulations to the class of 2012! We have another graduation ceremony tomorrow, so I&#8217;ll post more advice if I can think of anything.
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2012/05/18/advice-for-upcoming-freshmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Graduating!</title>
		<link>http://blog.fluenthistorian.com/2012/05/17/im-graduating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-graduating</link>
		<comments>http://blog.fluenthistorian.com/2012/05/17/im-graduating/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:11:48 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Blogathon 2012]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=747</guid>
		<description><![CDATA[Congratulations, class of 2012!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fluenthistorian.com/wp-content/uploads/2012/05/graduation.jpg"><img src="http://blog.fluenthistorian.com/wp-content/uploads/2012/05/graduation-300x300.jpg" alt="" title="graduation" width="300" height="300" class="aligncenter size-medium wp-image-748" /></a></p>
<p>Congratulations, class of 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2012/05/17/im-graduating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lost Parakeet Finds Its Way Home</title>
		<link>http://blog.fluenthistorian.com/2012/05/16/lost-parakeet-finds-its-way-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lost-parakeet-finds-its-way-home</link>
		<comments>http://blog.fluenthistorian.com/2012/05/16/lost-parakeet-finds-its-way-home/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:11:06 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Blogathon 2012]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=751</guid>
		<description><![CDATA[This is so cute. A parakeet that escaped Sunday from its home in Yokohama, Japan, has been reunited with its&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://content.usatoday.com/communities/ondeadline/post/2012/05/lost-parakeet-tells-japanese-police-where-it-lives/1#.T7Libp9Ysdo" target="_blank">This</a> is so cute.</p>
<blockquote><p>A parakeet that escaped Sunday from its home in Yokohama, Japan, has been reunited with its owner after belatedly telling police where it lived, the Kyodo News agency reports.</p>
<p>Fumie Takahashi&#8217;s bird flew its coop in the Sagamihara district on Sunday. It made its way into the city center, flying into a hotel and perching on the shoulder of a guest.</p>
<p>Police took the the baby-blue budgie back to jail, where for three days it demonstrated it was no stool pigeon. Then Tuesday night, it suddenly piped up, reciting its address in the concrete jungle, right down to the block and house number, Kyodo says, by way of the London Telegraph.</p></blockquote>
<p>And of course, I&#8217;m sure you want to see a photo of the bird.</p>
<p><a href="http://blog.fluenthistorian.com/wp-content/uploads/2012/05/parakeet-japan.jpg"><img src="http://blog.fluenthistorian.com/wp-content/uploads/2012/05/parakeet-japan-300x230.jpg" alt="" title="Stray budgerigar returned to owner after giving address" width="300" height="230" class="aligncenter size-medium wp-image-752" /></a></p>
<p>Yet another reason why my birds need to learn how to speak!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2012/05/16/lost-parakeet-finds-its-way-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography: A Love-Hate Relationship</title>
		<link>http://blog.fluenthistorian.com/2012/05/15/digital-photography-a-love-hate-relationship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-photography-a-love-hate-relationship</link>
		<comments>http://blog.fluenthistorian.com/2012/05/15/digital-photography-a-love-hate-relationship/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:50:48 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blogathon 2012]]></category>
		<category><![CDATA[expat life]]></category>
		<category><![CDATA[study abroad]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=742</guid>
		<description><![CDATA[Sometimes I love digital photography, and sometimes I just&#8230; don&#8217;t. I was going through my many memory cards today and&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sometimes I love digital photography, and sometimes I just&#8230; don&#8217;t. I was going through my many memory cards today and I discovered a plethora of pictures I forgot even existed. I eventually have to go through them (I&#8217;m sure they&#8217;re not all worthy of saving). I looked through some of them and was reminded of some stuff I forgot.</p>
<p><a href="http://blog.fluenthistorian.com/wp-content/uploads/2012/05/strada.jpg"><img src="http://blog.fluenthistorian.com/wp-content/uploads/2012/05/strada-300x225.jpg" alt="" title="strada" width="300" height="225" class="aligncenter size-medium wp-image-743" /></a></p>
<p>This was taken at Strada, the best Italian restaurant in the United Kingdom. I went there only twice and both times were excellent.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2012/05/15/digital-photography-a-love-hate-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Visitors is Easy. It&#8217;s Keeping Them That&#8217;s Difficult.</title>
		<link>http://blog.fluenthistorian.com/2012/05/14/getting-visitors-is-easy-its-keeping-them-thats-difficult/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-visitors-is-easy-its-keeping-them-thats-difficult</link>
		<comments>http://blog.fluenthistorian.com/2012/05/14/getting-visitors-is-easy-its-keeping-them-thats-difficult/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:04:00 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Blogathon 2012]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=726</guid>
		<description><![CDATA[You would laugh if I told what the most popular post on my blog was. Believe it or not, it&#8230;]]></description>
			<content:encoded><![CDATA[<p>You would laugh if I told what the most popular post on my blog was. Believe it or not, it is <a title="I Saw The Google Maps Car!" href="http://blog.fluenthistorian.com/2011/04/21/i-saw-the-google-maps-car/">this one concerning the Google maps car</a>. When I wrote it, I had no idea it would become the most trafficked page on my site.</p>
<p><a href="http://blog.fluenthistorian.com/wp-content/uploads/2012/05/statcounter1.png"><img src="http://blog.fluenthistorian.com/wp-content/uploads/2012/05/statcounter1-300x34.png" alt="" title="statcounter" width="300" height="34" class="aligncenter size-medium wp-image-729" /></a></p>
<p>So I really don&#8217;t have a problem getting people to visit my blog – the issue is making sure they stay. I am not sure how successful I am in doing that, as my site counter uses cookies to determine if someone is a repeat visitor or not. Since it is relatively simple to delete cookies, I could theoretically have more repeat visitors than I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2012/05/14/getting-visitors-is-easy-its-keeping-them-thats-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day!</title>
		<link>http://blog.fluenthistorian.com/2012/05/13/happy-mothers-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-mothers-day</link>
		<comments>http://blog.fluenthistorian.com/2012/05/13/happy-mothers-day/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:24:17 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Blogathon 2012]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=722</guid>
		<description><![CDATA[Happy Mother&#8217;s Day! My mom and I are going to eat cupcakes today – at a quilt shop. We haven&#8217;t spent&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fluenthistorian.com/wp-content/uploads/2012/05/Allamanda_03-052007.jpg"><img src="http://blog.fluenthistorian.com/wp-content/uploads/2012/05/Allamanda_03-052007-300x225.jpg" alt="" title="Allamanda_03 052007" width="300" height="225" class="aligncenter size-medium wp-image-723" /></a></p>
<p>Happy Mother&#8217;s Day! My mom and I are going to eat cupcakes today – at a quilt shop. We haven&#8217;t spent Mother&#8217;s Day together since 2008 (which is just depressing – thank goodness I&#8217;m home earlier than usual this year).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2012/05/13/happy-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Thoughts on Russian-Language Pedagogy</title>
		<link>http://blog.fluenthistorian.com/2012/05/12/some-thoughts-on-russian-language-pedagogy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-thoughts-on-russian-language-pedagogy</link>
		<comments>http://blog.fluenthistorian.com/2012/05/12/some-thoughts-on-russian-language-pedagogy/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:39:40 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Foreign Languages]]></category>
		<category><![CDATA[adventures in academia]]></category>
		<category><![CDATA[Blogathon 2012]]></category>
		<category><![CDATA[language learning]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[russian]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=713</guid>
		<description><![CDATA[See – I told you Michael Erard was nice. He responded to my review of his book, which got me thinking&#8230;]]></description>
			<content:encoded><![CDATA[<p>See – I told you Michael Erard was nice. <a href="http://blog.fluenthistorian.com/2012/05/11/book-review-babel-no-more/#comment-623" target="_blank">He responded to my review of his book</a>, which got me thinking about how I learned Russian and how other people have learned Russian and all that.</p>
<div id="attachment_718" class="wp-caption alignright" style="width: 310px"><a href="http://blog.fluenthistorian.com/wp-content/uploads/2012/05/cyrillic.jpg"><img class="size-medium wp-image-718" title="cyrillic" src="http://blog.fluenthistorian.com/wp-content/uploads/2012/05/cyrillic-300x270.jpg" alt="" width="300" height="270" /></a><p class="wp-caption-text">How printed and cursive Cyrillic differ</p></div>
<p>On the first day of Russian class, we started learning to read and write the Cyrillic alphabet. Russians always write in cursive, and cursive Cyrillic differs slightly from printed Cyrillic, so it can be quite confusing at first. My professor said he emphasized learning cursive because if you don&#8217;t write in cursive, people will think you are illiterate. I hated cursive at first because it confused me, but then I got used to it (after a while).<br />
<span id="more-713"></span><br />
<div id="attachment_714" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.fluenthistorian.com/wp-content/uploads/2012/05/vmeste-pobedim.jpg"><img class="size-medium wp-image-714" title="vmeste pobedim" src="http://blog.fluenthistorian.com/wp-content/uploads/2012/05/vmeste-pobedim-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">&quot;Together we will win!&quot;</p></div></p>
<p>However, I think my experience differed a bit from my classmates&#8217;. You see, I had already learned the Russian alphabet before I ever set foot in class. I taught myself over the summer and learned to read it from politicians&#8217; names (Дмитрий Медведев – Dmitry Medvedev) and political slogans (Вместе победим! – Together we will win!). This was 2008, so Russia had just held presidential elections. Stuff like this was so helpful, though it was quite a while before I understood the grammar concerning the verb used in the &#8220;Together we will win&#8221; poster.*</p>
<p>Still, even though I may have had a slight advantage over my classmates, first-year Russian was still really, <strong>really</strong> hard. I am glad now that I had this excellent foundation, but at the time, I remember being very frustrated. We had at least an hour of homework every night, class every day (and twice one day of the week), and so many exams. It probably took me a good eleven months or so before I could read Cyrillic with as much fluidity as I read the Latin alphabet. (Memorizing and knowing an alphabet is quite different from actually putting the letters together to form words.)</p>
<p>So, the question remains: is it wise to throw all this new stuff at beginning students all at once? It depends. For full-time students and those who need a solid foundation quickly, I say to go ahead and take the plunge. Learn vocabulary, reading, and writing all at once. (Trust me, it is possible.) For adults with real jobs taking a Russian class for fun, doing all of that could be a lot to handle, so there would not be any harm in going at a slower pace.</p>
<p>To be honest, I don&#8217;t know if it&#8217;s normal to start off doing cursive right away. My professor is very dedicated and very intense. He&#8217;s a native speaker, passionate about teaching others his language. I do know that I learned more Russian from him than my American friend C I met during my study abroad. At the time, C had studied Russian for as long as I had (in fact, even longer because she did a summer program and I did not), but I spoke it better than she did, which I think was due to having a very intense professor teaching me.</p>
<p>One valid criticism Erard had in his book was how the material was boring. I had that same problem: our textbook was not that great. The dialogues were kind of stupid and inane sometimes. Luckily I was interested in the language itself – it helped to have a goal in mind, which for me was to read Russian literature in the original – and my professor engaged us by teaching us things not in the textbook.</p>
<p>It is very interesting for me to think about this because I&#8217;m considering becoming a professor. Someday, I could be teaching a Russian class (that would be SO much fun), so I&#8217;ve enjoyed thinking about how I would approach it.</p>
<p><em>*If you&#8217;re interested, it&#8217;s due to imperfective vs. perfective in Russian. Победить is the perfective form of the verb because we&#8217;re talking about a one-time action here. For Russian learners, the imperfective form is побеждать (remember, you should always try to learn both aspects of the verb!).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2012/05/12/some-thoughts-on-russian-language-pedagogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: &#8216;Babel No More&#8217;</title>
		<link>http://blog.fluenthistorian.com/2012/05/11/book-review-babel-no-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-review-babel-no-more</link>
		<comments>http://blog.fluenthistorian.com/2012/05/11/book-review-babel-no-more/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:01:05 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[Blogathon 2012]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[language learning]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=708</guid>
		<description><![CDATA[I have been following this book&#8217;s progress for some time now. I don&#8217;t remember where I first heard about Michael&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fluenthistorian.com/wp-content/uploads/2012/05/Babel-No-More.jpg"><img src="http://blog.fluenthistorian.com/wp-content/uploads/2012/05/Babel-No-More-198x300.jpg" alt="" title="Babel-No-More" width="198" height="300" class="alignright size-medium wp-image-709" /></a><br />
I have been following this book&#8217;s progress for some time now. I don&#8217;t remember where I first heard about Michael Erard and <em>Babel No More</em>, but I know it was in 2011 because this book has been on my reading list before it even came out. My university library was slow in acquiring it (I still don&#8217;t think they have it), so I decided to wait until I came home to read it.</p>
<p>Overall, I loved the book. Erard&#8217;s focus is what he calls hyperpolyglots, or those polyglots who speak an incredible amount of languages, usually eleven or more. Erard begins the book by writing of his journey to Italy to learn more about Cardinal Mezzofanti, an Italian who lived in the nineteenth century who knew an extraordinary amount of languages (I&#8217;ve most commonly seen thirty-nine as the alleged amount he spoke). My favorite Mezzofanti anecdote is one in which he met a Russian prince who spoke Ukrainian. Mezzofanti was fascinated by Ukrainian and learned to speak it in two weeks. (If only I could learn Ukrainian in two weeks!)<br />
<span id="more-708"></span><br />
Erard then tracked down living hyperpolyglots, including <a href="http://www.foreignlanguageexpertise.com/" target="_blank">Alexander Arguelles</a>. One misconception about hyperpolyglots is that they have equal abilities in all their languages, all the time. This simply isn&#8217;t the case, as the author found time and time again. Hyperpolyglots participating in a language-speaking contest had to reactivate and review some of their languages prior to competing.</p>
<p>Some studies have shown that hyperpolyglots have different brain structure than the rest of us. For example, scientists found that the arrangement of cells in a preserved hyperpolyglot&#8217;s brain was different compared to other people.</p>
<p>My only complaint about the book relates to the author&#8217;s amusing anecdote about taking a Russian class. He criticized the teacher for teaching the students to write the Cyrillic alphabet in cursive right from the start. This is normal because everyone writes in cursive in Russian – if you don&#8217;t, people will think you&#8217;re illiterate, according to my Russian professor. I don&#8217;t dispute that the author&#8217;s experience in the Russian class was frustrating due to bad teaching – I just wanted to say that some of his criticisms are unfounded.</p>
<p>Overall, <em>Babel No More</em> is an excellent book and I would highly recommend it. (Michael Erard is also a very nice person who will talk to you on Twitter, if you so desire.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2012/05/11/book-review-babel-no-more/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

