<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fluent Historian</title>
	<atom:link href="http://blog.fluenthistorian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fluenthistorian.com</link>
	<description>Resistance is futile.</description>
	<lastBuildDate>Sat, 18 May 2013 17:34:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>KGB Slang</title>
		<link>http://blog.fluenthistorian.com/2013/05/18/kgb-slang/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kgb-slang</link>
		<comments>http://blog.fluenthistorian.com/2013/05/18/kgb-slang/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:34:51 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Foreign Languages]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian history]]></category>
		<category><![CDATA[serbia]]></category>
		<category><![CDATA[soviet union]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=1659</guid>
		<description><![CDATA[I read a book recently called Farewell: The Greatest Spy Story of the Twentieth Century by Sergei Kostin and Eric Raynaud. It was really, really good, as is the excellent film that is loosely based on it (L&#8217;affaire Farewell). The book was translated from French and unfortunately, the translation leaves a bit to be desired [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/farewell-book-cover.jpg"><img src="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/farewell-book-cover-199x300.jpg" alt="farewell book cover" width="199" height="300" class="alignright size-medium wp-image-1660" /></a></p>
<p>I read a book recently called <em><a href="http://www.amazon.com/Farewell-Greatest-Story-Twentieth-Century/dp/1611090261" target="_blank">Farewell: The Greatest Spy Story of the Twentieth Century</a></em> by Sergei Kostin and Eric Raynaud. It was really, really good, as is the excellent film that is loosely based on it (<em><a href="http://www.imdb.com/title/tt0806029/" target="_blank">L&#8217;affaire Farewell</a></em>). The book was translated from French and unfortunately, the translation leaves a bit to be desired in certain sections, but overall it is very interesting.</p>
<p>One of the main things I remember from this book was the KGB slang I learned. (Yes, there is such a thing as KGB slang.) The term I learned was мокрое дело (mokroe delo), which translates to &#8220;wet affair&#8221; – i.e. an assassination. (If I&#8217;m not mistaken, this term exists in English, too.) I&#8217;m not sure what this says about me as a person that one of my favorite aspects of the book was learning this slang. It probably just means that I am way too obsessed with spies and Russia, but we already knew that, right?</p>
<p>Oh, and if you haven&#8217;t seen it, you definitely should watch <em>L&#8217;affaire Farewell</em>. It&#8217;s available on DVD with English subtitles and is amazing because Emir Kusturica is in it. Emir Kusturica is one of my favorite filmmakers and actors ever. And now that I&#8217;m thinking of him, I am reminded of the fact that he speaks Serbian and I want to speak Serbian so badly and so I&#8217;m going to publish this blog entry and go study random Serbian words.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2013/05/18/kgb-slang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Letter to Authors who Write Spy Novels Involving Russia</title>
		<link>http://blog.fluenthistorian.com/2013/05/17/an-open-letter-to-authors-who-write-spy-novels-involving-russia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-open-letter-to-authors-who-write-spy-novels-involving-russia</link>
		<comments>http://blog.fluenthistorian.com/2013/05/17/an-open-letter-to-authors-who-write-spy-novels-involving-russia/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:47:14 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[russian]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=1584</guid>
		<description><![CDATA[Dear authors, I love a good spy novel. In my mind, spy novels are a sub-genre (or at a related genre) of thrillers, another type of book I love. I also love Russia and anything Russia-related. So, as you can imagine, a spy/thriller involving Russia just about makes me swoon with delight. What makes it [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1653" class="wp-caption alignleft" style="width: 209px"><a href="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/Moscow_Rules_Cover.jpg"><img class="size-medium wp-image-1653" alt="Moscow_Rules_Cover" src="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/Moscow_Rules_Cover-199x300.jpg" width="199" height="300" /></a><p class="wp-caption-text">One of my favorite spy novels</p></div>
<p>Dear authors,</p>
<p>I love a good spy novel. In my mind, spy novels are a sub-genre (or at a related genre) of thrillers, another type of book I love. I also love Russia and anything Russia-related. So, as you can imagine, a spy/thriller involving Russia just about makes me swoon with delight. What makes it even more amazing is the occasional Russian word or phrase inserted here and there, but don&#8217;t worry, this certainly isn&#8217;t required.</p>
<p>However, one thing that really, really cuts into my enjoyment of a good solid spy novel is factual inaccuracies. I specifically speak of those relating to Russia. One factual inaccuracy I often encounter is reference to the KGB in a modern (that is, post 1990s) context.<br />
<span id="more-1584"></span><br />
Look, I get it. The KGB was big and bad, and you think the modern Russian intelligence services are also big and bad. I don&#8217;t dispute that fact. However, it is inaccurate to make reference to a character currently serving in the KGB. The successors to the KGB are the FSB and SVR, so all those dreaded Russian spies roaming around now are either FSB or SVR employees. (The FSB handles internal affairs and the SVR external affairs.) Just for reference, there is also an agency called the GRU that handles military intelligence, too (and it, unlike the aforementioned FSB and SVR, has retained its name from the days of the Soviet Union).</p>
<p>I know that it&#8217;s hard to do research and have each and every fact be correct. Nevertheless, I feel that such an important issue as this really needs to be resolved once and for all.</p>
<p>If you have any questions about Russia, I would be happy to help.</p>
<p>Sincerely,<br />
Natalie, your friendly neighborhood Russia expert</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2013/05/17/an-open-letter-to-authors-who-write-spy-novels-involving-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost to 50K&#8230;</title>
		<link>http://blog.fluenthistorian.com/2013/05/16/almost-to-50k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=almost-to-50k</link>
		<comments>http://blog.fluenthistorian.com/2013/05/16/almost-to-50k/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:25:09 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[novel]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=1613</guid>
		<description><![CDATA[I&#8217;ve been busy this week working on my novel, which is why I haven&#8217;t written on here at all. I&#8217;m happy to say that I&#8217;m rapidly approaching 50,000 words. This is the most I&#8217;ve ever accomplished on a single novel – usually, I get antsy and restless after writing about 35,000 on a single work, abandon it, [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been busy this week working on my novel, which is why I haven&#8217;t written on here at all. I&#8217;m happy to say that I&#8217;m rapidly approaching 50,000 words. This is the most I&#8217;ve ever accomplished on a single novel – usually, I get antsy and restless after writing about 35,000 on a single work, abandon it, and start something else.  I&#8217;m really proud I&#8217;m almost to 50,000 words. I might actually finish this thing!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2013/05/16/almost-to-50k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun With Data: Web Browsers</title>
		<link>http://blog.fluenthistorian.com/2013/05/10/fun-with-data-web-browsers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-with-data-web-browsers</link>
		<comments>http://blog.fluenthistorian.com/2013/05/10/fun-with-data-web-browsers/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:11:57 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=1602</guid>
		<description><![CDATA[I love data, especially when it&#8217;s organized into pretty graphs, so I thought I&#8217;d share a few charts with you. StatCounter, the web counter I use (it&#8217;s amazing and no, I&#8217;m not being paid to say that), has a nice little tool that lets you see which browser versions are the most popular by country. [...]]]></description>
				<content:encoded><![CDATA[<p>I love data, especially when it&#8217;s organized into pretty graphs, so I thought I&#8217;d share a few charts with you. <a href="http://statcounter.com/" target="_blank">StatCounter</a>, the web counter I use (it&#8217;s amazing and no, I&#8217;m not being paid to say that), has a <a href="http://gs.statcounter.com/#browser_version-US-daily-20130310-20130509-bar" target="_blank">nice little tool</a> that lets you see which browser versions are the most popular by country.</p>
<p>First, the United States.</p>
<div id="attachment_1603" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/StatCounter-browser_version-US-daily-20130310-20130509-bar.jpg"><img src="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/StatCounter-browser_version-US-daily-20130310-20130509-bar-300x193.jpg" alt="Click to see larger" width="300" height="193" class="size-medium wp-image-1603" /></a><p class="wp-caption-text">Click to see larger</p></div>
<p>Who are all these people still using Internet Explorer? Internet Explorer is probably the worst browser ever created!<br />
<span id="more-1602"></span><br />
Here&#8217;s Russia.</p>
<div id="attachment_1605" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/StatCounter-browser_version-RU-daily-20130310-20130509-bar.jpg"><img src="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/StatCounter-browser_version-RU-daily-20130310-20130509-bar-300x193.jpg" alt="Click to see larger" width="300" height="193" class="size-medium wp-image-1605" /></a><p class="wp-caption-text">Click to see larger</p></div>
<p>That&#8217;s better. I&#8217;m glad to see all the Chrome and Firefox users. Though I do wonder what browsers people in the &#8220;other&#8221; category are using.</p>
<p>And finally, the United Kingdom.</p>
<div id="attachment_1606" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/StatCounter-browser_version-GB-daily-20130310-20130509-bar.jpg"><img src="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/StatCounter-browser_version-GB-daily-20130310-20130509-bar-300x193.jpg" alt="Click to see larger" width="300" height="193" class="size-medium wp-image-1606" /></a><p class="wp-caption-text">Click to see larger</p></div>
<p>Wow, I didn&#8217;t realize how popular Chrome is over there! Unfortunately, Internet Explorer also remains popular in the UK.</p>
<p>For reference, here is the worldwide chart. Chrome dominates, surprisingly. Too bad that Internet Explorer is in second place.</p>
<div id="attachment_1607" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/StatCounter-browser_version-ww-daily-20130310-20130509-bar.jpg"><img src="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/StatCounter-browser_version-ww-daily-20130310-20130509-bar-300x193.jpg" alt="Click to see larger" width="300" height="193" class="size-medium wp-image-1607" /></a><p class="wp-caption-text">Click to see larger</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2013/05/10/fun-with-data-web-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>С Днем Победы! [Happy Victory Day!]</title>
		<link>http://blog.fluenthistorian.com/2013/05/09/s-dnyom-pobedy-happy-victory-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=s-dnyom-pobedy-happy-victory-day</link>
		<comments>http://blog.fluenthistorian.com/2013/05/09/s-dnyom-pobedy-happy-victory-day/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:21:29 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian news]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=1597</guid>
		<description><![CDATA[Happy Victory Day! I hope everyone will take a moment today to remember those who died in World War II. If you&#8217;re interested, there&#8217;s a video below of the parade at Red Square. As usual, Russia&#8217;s leadership wanted to show off its military might. I think my favorite part of the parade was at the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1598" class="wp-caption alignright" style="width: 310px"><a href="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/с-днем-победы.jpg"><img src="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/с-днем-победы-300x187.jpg" alt="Happy Victory Day!" width="300" height="187" class="size-medium wp-image-1598" /></a><p class="wp-caption-text">Happy Victory Day!</p></div>
<p>Happy Victory Day! I hope everyone will take a moment today to remember those who died in World War II.</p>
<p>If you&#8217;re interested, there&#8217;s a video below of the parade at Red Square. As usual, Russia&#8217;s leadership wanted to show off its military might. I think my favorite part of the parade was at the end, when the airplanes with colored contrails flew. I have no idea how they color those contrails, but it looks so cool.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/0aK1np7t-AA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2013/05/09/s-dnyom-pobedy-happy-victory-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory Day</title>
		<link>http://blog.fluenthistorian.com/2013/05/08/victory-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=victory-day</link>
		<comments>http://blog.fluenthistorian.com/2013/05/08/victory-day/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:40:23 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian history]]></category>
		<category><![CDATA[soviet union]]></category>
		<category><![CDATA[world war ii]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=1589</guid>
		<description><![CDATA[Victory Day will be celebrated tomorrow in Russia, as it is every May 9. Even in this era, World War II is a really, really big deal in Russia and many former Soviet countries. I&#8217;m not really sure why that is – perhaps it&#8217;s because of many years of Soviet propaganda, which was necessary because the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1590" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/yeremenko.jpg"><img class="size-medium wp-image-1590" alt="The most famous photo of World War II. Aleksei Yeremenko in 1942." src="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/yeremenko-300x238.jpg" width="300" height="238" /></a><p class="wp-caption-text">The most famous photo of World War II. Aleksei Yeremenko in 1942. He was killed in action in 1942, right after this photo was taken.</p></div>
<p>Victory Day will be celebrated tomorrow in Russia, as it is every May 9. Even in this era, World War II is a really, <em>really</em> big deal in Russia and many former Soviet countries. I&#8217;m not really sure why that is – perhaps it&#8217;s because of many years of Soviet propaganda, which was necessary because the Soviet Union really didn&#8217;t have many other accomplishments (aside from oppressing people, if you know what I mean).<br />
<span id="more-1589"></span><br />
The fact remains that World War II – or, as the Russians call it, the Great Patriotic War – is still well-remembered and really important. (As a historian, I obviously think it&#8217;s important and should be remembered, but the United States doesn&#8217;t retain the same respect for it as Russia does, unfortunately.) As Vicki aptly pointed out, <a href="http://blog.vickiboykis.com/2012/07/its-always-independence-day-in-russia/" target="_blank">so, so many movies made in Russia somehow involve World War II.</a> In all honesty though, the Russians have made some really good films about the war (they&#8217;ve certainly had enough practice!).</p>
<p>Every year, the Russians have a massive Victory Day parade in Moscow. It&#8217;s awesome and I really, really want to go. (I&#8217;ve watched it on TV for the past four years and I plan to continue the tradition this year.)</p>
<p>Thinking about World War II always makes me sad because of the sheer number of people who died. The soldier in the photo at the beginning of this post died right after the photo was taken. His name was Aleksei Yeremenko and he was a political officer in the 220th Rifle Regiment, 4th Rifle Division. He never knew that he would become famous due to a serendipitous picture taken a moment before he died. That just said, and what&#8217;s even more sad are the millions of soldiers who died like Yeremenko, but who are not remembered because they didn&#8217;t have a famous photo taken of them fighting.</p>
<p>Happy Victory Day, everyone. Let us never forget World War II.</p>
<p><em>If you&#8217;re interested, you can read more about that iconic photo <a href="http://ww2today.com/4th-october-1942-soviet-troops-in-the-trenches-of-the-eastern-front" target="_blank">here</a> in English, or <a href="http://ru.wikipedia.org/wiki/%D0%95%D1%80%D1%91%D0%BC%D0%B5%D0%BD%D0%BA%D0%BE,_%D0%90%D0%BB%D0%B5%D0%BA%D1%81%D0%B5%D0%B9_%D0%93%D0%BE%D1%80%D0%B4%D0%B5%D0%B5%D0%B2%D0%B8%D1%87" target="_blank">here</a> and <a href="http://waralbum.ru/752/" target="_blank">here</a> in Russian.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2013/05/08/victory-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Super-Early Tuesday Music</title>
		<link>http://blog.fluenthistorian.com/2013/05/06/super-early-tuesday-music/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-early-tuesday-music</link>
		<comments>http://blog.fluenthistorian.com/2013/05/06/super-early-tuesday-music/#comments</comments>
		<pubDate>Tue, 07 May 2013 04:50:28 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[classical music]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=1586</guid>
		<description><![CDATA[Because what else is a person supposed to do after midnight on a Tuesday? Watch random YouTube videos, of course! Here&#8217;s one of my favorite recordings of &#8220;E lucevan le stelle&#8221; from Puccini&#8217;s Tosca, sung by Placido Domingo. I think Puccini would have fit in well in Russia – those are some seriously depressing lyrics. Click [...]]]></description>
				<content:encoded><![CDATA[<p>Because what else is a person supposed to do after midnight on a Tuesday? Watch random YouTube videos, of course! Here&#8217;s one of my favorite recordings of &#8220;E lucevan le stelle&#8221; from Puccini&#8217;s <em>Tosca</em>, sung by Placido Domingo.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/hxdiJ74AL5Y?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>I think Puccini would have fit in well in Russia – those are some seriously depressing lyrics. <a href="http://en.wikipedia.org/wiki/E_lucevan_le_stelle" target="_blank">Click here to read in literal English and poetically translated English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2013/05/06/super-early-tuesday-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Links and Stuff</title>
		<link>http://blog.fluenthistorian.com/2013/05/03/friday-links-and-stuff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-links-and-stuff</link>
		<comments>http://blog.fluenthistorian.com/2013/05/03/friday-links-and-stuff/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:17:38 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=1569</guid>
		<description><![CDATA[Here&#8217;s a piece about that plan to put people (permanently) on Mars. It could be a fun idea for a science fiction story, but it&#8217;s really freaky in real life. How about that: &#8220;America&#8217;s tech talent shortage is a myth&#8221;. Looks like big tech companies propagated this myth of a &#8220;programmer shortage&#8221; in America in [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1580" class="wp-caption alignright" style="width: 310px"><a href="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/mars-one.jpg"><img src="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/mars-one-300x168.jpg" alt="Want to spend the rest of your life on Mars? In about ten years, you might be able to." width="300" height="168" class="size-medium wp-image-1580" /></a><p class="wp-caption-text">Want to spend the rest of your life on Mars? In about ten years, you might be able to.</p></div>
<p><a href="http://www.theatlantic.com/technology/archive/2013/04/dying-in-space-an-american-dream/275345/" target="_blank">Here&#8217;s a piece</a> about that plan to put people (permanently) on Mars. It could be a fun idea for a science fiction story, but it&#8217;s really freaky in real life.</p>
<p>How about that: <a href="http://qz.com/79322/americas-tech-talent-shortage-is-a-myth/" target="_blank">&#8220;America&#8217;s tech talent shortage is a myth&#8221;</a>. Looks like big tech companies propagated this myth of a &#8220;programmer shortage&#8221; in America in order to justify passing an immigration bill that would allow them to legally hire foreigners and pay them lower salaries.</p>
<p><a href="http://qz.com/79042/if-mbas-are-obsolete-were-all-in-big-trouble/" target="_blank">A piece that isn&#8217;t anti-MBA</a>. How refreshing.</p>
<p>Foreign Policy magazine has <a href="http://www.foreignpolicy.com/articles/2013/04/29/minister_no" target="_blank">two</a> epic <a href="http://www.foreignpolicy.com/articles/2013/04/29/the_law_of_politics_according_to_sergei_lavrov_russia" target="_blank">articles</a> about Russian Foreign Minister Sergei Lavrov. I&#8217;m posting this for my mom, who I know really likes Lavrov.</p>
<p>Lastly, <a href=" https://www.goodreads.com/nmkeating" target="_blank">I finally signed up for Goodreads</a>, so if you&#8217;re on there, add me as a friend.</p>
<p>Enjoy your weekend, everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2013/05/03/friday-links-and-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Recently</title>
		<link>http://blog.fluenthistorian.com/2013/05/03/life-recently/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=life-recently</link>
		<comments>http://blog.fluenthistorian.com/2013/05/03/life-recently/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:36:44 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[novel]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=1572</guid>
		<description><![CDATA[I can&#8217;t believe I haven&#8217;t written in a week! I was really busy last weekend studying for economics (I ended up getting an A in the class) and for most of this week, I&#8217;ve been writing. This week, I have written over 8,000 words of my novel. I feel like it&#8217;s finally shaping up and [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1573" class="wp-caption alignright" style="width: 310px"><a href="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/с-первым-мая.gif"><img src="http://blog.fluenthistorian.com/wp-content/uploads/2013/05/с-первым-мая-300x213.gif" alt="I found this semi-obnoxious image in honor of 1 May, a holiday in Russia." width="300" height="213" class="size-medium wp-image-1573" /></a><p class="wp-caption-text">I found this semi-obnoxious image in honor of 1 May, a holiday in Russia. Click on it to see it larger and in all its ridiculous glory.</p></div>
<p>I can&#8217;t believe I haven&#8217;t written in a week! I was really busy last weekend studying for economics (I ended up getting an A in the class) and for most of this week, I&#8217;ve been writing. This week, I have written over 8,000 words of my novel. I feel like it&#8217;s finally shaping up and turning into something halfway decent. I have been very impatient about my writing recently since I discovered author <a href="http://russellblake.com/books/" target="_blank">Russell Blake</a>. He&#8217;s written almost twenty books in fewer than two years.</p>
<p>In writing, there&#8217;s no substitute for lots and lots of practice, so I am trying to get that practice in and actually finish a novel. This current one I&#8217;m working on has been in the works for almost five years now. That&#8217;s a bit ridiculous and it&#8217;s time I finished it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2013/05/03/life-recently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics Class</title>
		<link>http://blog.fluenthistorian.com/2013/04/26/economics-class/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economics-class</link>
		<comments>http://blog.fluenthistorian.com/2013/04/26/economics-class/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:03:33 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Adventures in Academia]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://blog.fluenthistorian.com/?p=1565</guid>
		<description><![CDATA[I had my last real economics class last Monday. (This upcoming Monday doesn&#8217;t count since that&#8217;s the exam.) I honestly can&#8217;t say I&#8217;ll miss the class, which is paradoxical. After all, I liked the teacher and absolutely loved the material. I learned a lot and I am more informed when I read the business section [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1566" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.fluenthistorian.com/wp-content/uploads/2013/04/econ.jpg"><img src="http://blog.fluenthistorian.com/wp-content/uploads/2013/04/econ-300x225.jpg" alt="This is what I found when I searched &#039;economics&#039; on Google images." width="300" height="225" class="size-medium wp-image-1566" /></a><p class="wp-caption-text">This is what I found when I searched &#8216;economics&#8217; on Google images.</p></div>
<p>I had my last real economics class last Monday. (This upcoming Monday doesn&#8217;t count since that&#8217;s the exam.) I honestly can&#8217;t say I&#8217;ll miss the class, which is paradoxical. After all, I liked the teacher and absolutely loved the material. I learned a lot and I am more informed when I read the business section of the newspaper.</p>
<p>What I didn&#8217;t like about the class were two things. First off, the textbook was absolutely dreadful. It was so bad that I&#8217;m not even going to link to it on Amazon. (For those curious, we used Krugman&#8217;s <em>Economics in Modules</em>.) Most of the time, I ended up reading other sources. I even downloaded a few free textbooks (legally, of course) that were a lot more useful than the dreadful tome we used. Luckily, I only paid thirteen dollars for my copy (thank goodness for Amazon marketplace!), so that makes me feel a bit better.</p>
<p>The other aspect of the class that bothered me were the people. We did not cover nearly as much material as planned – I would estimate that we shaved off about one-third of the material because people could not keep up. I&#8217;ve said this <a href="http://blog.fluenthistorian.com/2013/04/05/the-end-is-in-sight/" title="The End is in Sight">before</a>: I don&#8217;t mind it when people ask questions. What is annoying is when one person monopolizes an entire thirty minutes of class time talking about a basic algebra issue. This person was the worst combination: she was both outspoken and stupid, which made for some frustrating questions asked.</p>
<p>This isn&#8217;t the last economics class I&#8217;ll take. In fact, I know that this fall, I will be enrolled in an intensive macroeconomics and microeconomics course. I hope my experience will be better than my recent one.</p>
<p>And I sincerely hope that we will not use any textbooks written by Paul Krugman.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fluenthistorian.com/2013/04/26/economics-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
